Detect domain nameservers history
NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
ns1.kirklanddc.com | ns2.kirklanddc.com | | | 185.107.56.193 | 10/04/2021 |
ns1.koaladns.com | ns2.koaladns.com | | | 192.157.56.141 | 10/05/2021 |
ns1.brainydns.com | ns2.brainydns.com | | | 37.48.65.144 | 12/11/2021 |
ns1.magpiedns.com | ns2.magpiedns.com | | | 82.192.82.225 | 02/24/2022 |
ns1.emu-dns.com | ns2.emu-dns.com | | | 162.210.199.87 | 08/14/2022 |
ns1.quokkadns.com | ns2.quokkadns.com | | | 199.115.116.216 | 04/05/2024 |
ns1.wombatdns.com | ns2.wombatdns.com | | | 162.210.199.85 | 03/31/2025 |
Check if zevkleizle.net is for sale
This site does not use cookies. This domain is for sale
Partner sites:
boost.pics
by hwhst