Detect domain nameservers history
| NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
| ns2.bodis.com | ns1.bodis.com | | | 199.59.243.200 | 01/10/2022 |
| ns2.parklogic.com | ns1.parklogic.com | | | 72.52.179.175 | 09/04/2023 |
| ns1.abovedomains.com | ns2.abovedomains.com | | | 103.224.182.252 | 03/20/2024 |
| ns16.abovedomains.com | ns15.abovedomains.com | | | 103.224.212.210 | 10/27/2024 |
| expired1.namebrightdns.com | expired2.namebrightdns.com | | | 52.44.244.98 | 03/20/2026 |
| ns1.namebrightdns.com | ns2.namebrightdns.com | | | 54.84.240.235 | 04/25/2026 |
| edward.ns.cloudflare.com | naomi.ns.cloudflare.com | | | 172.67.213.134 | 07/06/2026 |
| ns2.beget.pro | ns1.beget.pro | ns2.beget.com | ns1.beget.com | 5.101.153.165 | 07/15/2026 |
Check if
pregnantxxxvids.com is
for sale