Detect domain nameservers history
| NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
| ns2.sedoparking.com | ns1.sedoparking.com | | | 64.190.62.111 | 08/20/2021 |
| clay.ns.cloudflare.com | meilani.ns.cloudflare.com | | | 172.67.137.168 | 08/02/2022 |
| dion.ns.cloudflare.com | raphaela.ns.cloudflare.com | | | 172.67.168.2 | 10/21/2023 |
| ns1.parklogic.com | ns2.parklogic.com | | | 72.52.178.23 | 10/21/2024 |
| melody.ns.cloudflare.com | michael.ns.cloudflare.com | | | 104.21.63.7 | 01/07/2025 |
| dns102.registrar-servers.com | dns101.registrar-servers.com | | | 172.234.24.211 | 01/08/2026 |
| ns1.dyna-ns.net | ns2.dyna-ns.net | | | 54.215.31.113 | 03/28/2026 |
Check if
masterplanningthefuture.org is
for sale