Detect domain nameservers history
| NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
| ns2.sedoparking.com | ns1.sedoparking.com | | | 64.190.62.111 | 08/20/2021 |
| ns1.above.com | ns2.above.com | | | 103.224.182.252 | 01/08/2022 |
| ns1.namebrightdns.com | ns2.namebrightdns.com | | | 34.233.98.73 | 03/01/2022 |
| ns1.dynadot.com | ns2.dynadot.com | | | 166.88.19.180 | 06/04/2022 |
| ns1.dyna-ns.net | ns2.dyna-ns.net | | | 52.8.134.32 | 04/25/2023 |
| dns1.namecheaphosting.com | dns2.namecheaphosting.com | | | 162.0.215.53 | 02/06/2024 |
| b.share-dns.net | a.share-dns.com | | | 156.224.173.183 | 04/29/2025 |
| kristina.ns.cloudflare.com | elias.ns.cloudflare.com | | | 104.21.90.201 | 03/23/2026 |
| expire1.gname-dns.com | expire2.gname-dns.com | | | 172.65.211.209 | 04/26/2026 |
Check if
electronicboatshow.net is
for sale