Detect domain nameservers history
| NS1 |
NS2 |
NS3 |
NS4 |
IP Address |
Recorded |
| ns2.sedoparking.com | ns1.sedoparking.com | | | 64.190.62.111 | 08/20/2021 |
| ns1.abovedomains.com | ns2.abovedomains.com | | | 103.224.182.252 | 05/18/2023 |
| ns1.namebrightdns.com | ns2.namebrightdns.com | | | 3.224.13.84 | 05/25/2024 |
| kellen.ns.cloudflare.com | naomi.ns.cloudflare.com | | | 172.67.190.251 | 08/08/2024 |
| expired1.namebrightdns.com | expired2.namebrightdns.com | | | 44.220.108.2 | 06/30/2025 |
| ns1.parkingcrew.net | ns2.parkingcrew.net | | | 104.247.81.53 | 09/26/2025 |
Check if
corenewartspace.com is
for sale